A name shaped by the wild lands…
Druids stand apart from priests and wizards alike. Their power doesn’t come from temples, tomes, or formal doctrine, but from long familiarity with the land itself. Forests, moors, ancient stones, rivers, beasts. A druid listens first, acts second, and rarely explains themselves.
Because of that, druid names tend to feel older and more organic. They are shaped by tradition, landscape, and oral history rather than written scripture. A good druid name should sound like it belongs to someone who has spent more time outdoors than indoors, someone who knows when to intervene and when to let nature take its course.
This druid name generator is intended to be equally useful for Game Masters and players. Whether you need a circle elder, a wandering hermit, or a newly awakened guardian of the wild, the names below should give you a strong starting point.
D66 Druid names
Below is a D66 druid name generator with 72 unique names, split evenly between male and female. To generate a name, roll 2D6. One die represents the tens digit and the other the ones digit. A roll of 3 and 4 becomes 34. Pick a name from the corresponding row, choosing male or female as appropriate.
| D66 Roll | Male Druid Names | Female Druid Names |
|---|---|---|
| 11 | Rowan Treebender | Ivy Moonbrook |
| 12 | Elowen Leafwhisper | Willow Windwalker |
| 13 | Fen Willowshade | Althea Greenvale |
| 14 | Tarn Oakenspirit | Elmira Clearwater |
| 15 | Bran Stormleaf | Cedar Sunshadow |
| 16 | Ashen Wolfsong | Juniper Starleaf |
| 21 | Hawthorn Peaceglen | Birch Moonseed |
| 22 | Cernunnos Wildthorn | Briar Earthmother |
| 23 | Gwydion Forestwatcher | Fern Meadowmist |
| 24 | Alder Sunseeker | Hazel Dewwhisper |
| 25 | Druantia Woodweaver | Sequoia Stormhand |
| 26 | Herne Mistwalker | Tansy Nightshade |
| 31 | Leif Barkskin | Liana Riverbend |
| 32 | Sylvan Shadeleaf | Myrtle Wildflower |
| 33 | Orion Thistledown | Flora Honeycomb |
| 34 | Reed Grasswhistle | Olive Earthsong |
| 35 | Vale Springwater | Blossom Vineheart |
| 36 | Thorn Bramblefoot | Lily Moonwhisper |
| 41 | Arden Forestborne | Rose Thistlewind |
| 42 | Grover Fernsower | Briar Rosewood |
| 43 | Ainsel Heathstride | Sage Willowbark |
| 44 | Kestrel Clearstream | Iris Cloudgazer |
| 45 | Perrin Wolfbinder | Amaryllis Skywatcher |
| 46 | Flint Ironroot | Lotus Nightbreeze |
| 51 | Brock Stoneshaper | Yarrow Starfield |
| 52 | Colt Earthstride | Acacia Brightleaf |
| 53 | Baylen Peacemender | Heather Moonglow |
| 54 | Glen Mossbeard | Autumn Sunspark |
| 55 | Sorrel Foxwhisper | Daisy Greenwhisper |
| 56 | Rye Fieldwalker | Poppy Highmeadow |
| 61 | Mire Blackwater | Clover Softmoss |
| 62 | Fern Oakenshield | Magnolia Wildpeak |
| 63 | Birk Bearclaw | Rowena Fairfern |
| 64 | Oakley Greenwood | Marigold Wildthorn |
| 65 | Dewy Morningsong | Nettle Earthdancer |
| 66 | Lorcan Moonshadow | Willow Brighthearth |
Closing thoughts on these Druid names
Feel free to use these names as-is, mix them, or adapt them slightly to better fit your setting. A coastal druid, a mountain hermit, and a swamp guardian might all belong to the same tradition, yet carry very different names.
If these druid names sparked your imagination, you might also want to explore our other name generators, including Barbarian names, Cleric names, and Drow names. Or take a look at our ultimate NPC generator for even more table-ready tools.
And don’t miss our adventure modules available on DriveThruRPG. They are system neutral and designed to be as easy as possible to run with minimal prep.