Power always comes from somewhere…
Warlocks have always occupied that uncomfortable, fascinating space in fantasy. Power gained not through study or faith, but through bargains, accidents, or things better left unnamed. A warlock’s magic always has a cost, and their name should carry a hint of that weight. Something sharp, strange, or just slightly off.
Below is a list of 72 unique warlock names, structured in a D66 table. Roll two D6s and let fate decide, or simply pick a name that fits your character, your villain, or the robed figure the party really shouldn’t have listened to. These names work just as well for player characters as they do for NPCs, cult leaders, hedge witches, or agents of powers beyond mortal understanding.
As always, don’t forget to sign up for our monthly newsletter to get the best tools, advice, and resources delivered straight to your inbox. It’s free, and subscribers get access to exclusive sales and free products.
D66 Warlock names
Roll on the table below, or just pick a name you like. By rolling 2D6 and having one die represent the tens digit and the other the ones digit you’ll be served a ominous warlock name, brimming with eldritch power.
| D66 Roll | Male Warlock Names | Female Warlock Names |
|---|---|---|
| 11 | Malphas Darkwhisper | Seraphina Nightbinder |
| 12 | Corvus Soulwrench | Morwen Voidwhisper |
| 13 | Draven Shadowveil | Lilith Moongazer |
| 14 | Elric Blackthorn | Hecate Starfire |
| 15 | Gideon Nethermancer | Isolde Doomwhisper |
| 16 | Zephyr Eldritch | Elysia Nightshade |
| 21 | Thorne Grimscribe | Ravenna Blackmirror |
| 22 | Fenrik Hellbound | Nyx Shadowloom |
| 23 | Lazarus Deathseer | Aradia Stormwitch |
| 24 | Riven Soulfire | Selene Darkmoon |
| 25 | Voren Nightstar | Morgana Hexweaver |
| 26 | Kael Voidsong | Pandora Ravenheart |
| 31 | Nero Abysswalker | Octavia Spellshadow |
| 32 | Orion Hexbane | Titania Dreadmyst |
| 33 | Mordred Nightstalker | Circe Veilweaver |
| 34 | Sylvan Duskmantle | Sibyl Soulthief |
| 35 | Erebus Doomwhisper | Persephone Witchblood |
| 36 | Argus Fateshaper | Zenobia Shadowfall |
| 41 | Rathbone Curseweaver | Bellatrix Nightwind |
| 42 | Thanatos Grimshade | Medea Netherwhisper |
| 43 | Cadmus Shadowhunter | Melisande Darkspell |
| 44 | Abraxas Starshroud | Sabrina Nightwalker |
| 45 | Balthazar Voidwalker | Electra Shadowseer |
| 46 | Castor Demonweaver | Luna Deathveil |
| 51 | Nocturne Shadowmancer | Elvira Deepwitch |
| 52 | Magnus Blackstar | Selena Nightfall |
| 53 | Caliban Soulcatcher | Morgause Darksoul |
| 54 | Alastor Dreamsnare | Vesna Nightstorm |
| 55 | Darius Hexmaster | Cressida Blackspell |
| 56 | Faustus Darklore | Lavinia Voidheart |
| 61 | Galen Darkweaver | Igraine Shadowveil |
| 62 | Lucian Starbinder | Rowena Nightraven |
| 63 | Orpheus Wraithcaller | Celestine Soulwitch |
| 64 | Severin Blackwand | Aurora Darkwhisper |
| 65 | Tiberius Voidshadow | Morgiana Spellshade |
| 66 | Vulcanus Hexblade | Vespera Nightmist |
Closing thoughts on these Warlock names
Feel free to mix and match names, swap genders, or twist spellings to better suit your world. Warlock names should feel flexible, unstable, and personal, just like the power they wield.
If you found this list of warlock names useful, check out our Paladin names and our ultimate NPC generator for more table-ready content. And don’t miss our game system, Adventurous, designed to be easy to run and fast to play, blending OSR roots with modern design for sharp, dangerous fantasy.