Come have some tea by the hearth!
Halflings are one of those fantasy peoples that are easy to underestimate. Small folk, soft voices, good food. But anyone who’s played long enough knows better. Halflings survive by wit, stubbornness, luck, and a quiet kind of courage. And that deserves names that feel lived-in, comfortable, and real, not cartoonish.
Below you’ll find a list of 72 unique halfling names, structured in a D66 table. Roll two trusty D6s and generate a name on the spot, perfect for player characters, retainers, villagers, or the surprisingly dangerous halfling you absolutely should not have underestimated.
As always, don’t forget to sign up for our monthly newsletter to get the best tools, advice, and resources delivered straight to your inbox. It’s free, and subscribers get access to exclusive sales and free products.
D66 Halfling Names
Roll on the table below, or just pick a name you like. By rolling 2D6 and having one die represent the tens digit and the other the ones digit you’ll be served a thematic halfling name, and mostlikely also crave a cup of tea or some leafs…
| D66 Roll | Male Halfling Names | Female Halfling Names |
|---|---|---|
| 11 | Tobin Oakenshield | Mira Bushelbasket |
| 12 | Cedric Brambleburr | Pippa Tumblebrook |
| 13 | Reggie Thistlepot | Lily Goldworthy |
| 14 | Darcy Greenbottle | Effie Appleglen |
| 15 | Norris Longbottom | Bella Fairgarden |
| 16 | Barney Sandheaver | Flora Smallburrow |
| 21 | Elmo Heathergrass | Posy Riverhopper |
| 22 | Milo Sweetmeadow | Rosie Hearthwarm |
| 23 | Freddy Willowtree | Celia Oakdale |
| 24 | Perry Greenleaf | Dina Mudfoot |
| 25 | Filbert Brambleberry | Nellie Wildwood |
| 26 | Lyle Underbough | Sophie Brightwood |
| 31 | Benny Brushgather | Gilly Fairfoot |
| 32 | Wilfred Knotwise | Sibyl Brushwood |
| 33 | Rufus Barleycorn | Ivy Whitwhistle |
| 34 | Jasper Goldworthy | Cecily Rushlight |
| 35 | Colin Highhill | Amber Grub |
| 36 | Eustace Proudneck | Nora Oakenshelf |
| 41 | Martin Burrows | Tansy Nutbrook |
| 42 | Hugo Fairbanks | Marigold Woolgather |
| 43 | Alton Bramble | Clarissa Whitfoot |
| 44 | Neddy Wellfoot | Elsie Silverstream |
| 45 | Oliver Millbridge | Penny Greenfield |
| 46 | Ted Sandybanks | Esme Underhill |
| 51 | Felix Rumblebelly | Daisy Whitfurrow |
| 52 | Chester Goodbarrel | Bessie Hardbottle |
| 53 | Merle Ciderman | Mina Proudfoot |
| 54 | Victor Amberstone | Dolly Boffin |
| 55 | Silas Thistlewood | Polly Featherbed |
| 56 | Bertram Furrfoot | Hallie Diggle |
| 61 | Edmund Tealeaf | Ivy Knotting |
| 62 | Quentin Wheatstack | Lily Hearthgleam |
| 63 | Digby Barrowdowns | Rosalind Lightfoot |
| 64 | Orson Greenhill | Marnie Sandbank |
| 65 | Linus Fairview | Beryl Thatchspinner |
| 66 | Archibald Loamsdown | Winifred Sweetpea |
Closing thoughts on these Halfling names
Feel free to mix and match names as you see fit, and use them freely in any campaign you’re prepping, whether it’s a cozy village, a dangerous countryside, or a halfling-run trade network that quietly controls half the region.
If you found this list of halfling names useful, check out our Barbarian name list and our ultimate NPC generator for more table-ready tools. And don’t miss our game system, Adventurous, designed to be fast to run and easy to play, built on a sharp mix of OSR sensibilities and modern design.